112.35Dec 19, 2025 EOD
| Active Clothing Co Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541144 | NSE Symbol: | - | P/E(TTM): | 14.90 |
| ISIN Demat: | INE380Z01015 | Div & Yield%: | 0.00 | EPS(TTM): | 7.54 |
| Book Value(₹): | 53.04 | Market Cap(₹Cr.): | 174.28 | Face Value(₹): | 10.00 |
| Active Clothing Co Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 541144 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.90 | |
| ISIN Demat: | INE380Z01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.54 | |
| Book Value(₹): | 53.04 | |
| Market Cap(₹Cr.): | 174.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
112.35Dec 19, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.20 (1.08 %) |
N.A
|
| Open(₹) |
112.25
|
N.A
|
| Prev Close(₹) |
111.15
|
N.A
|
| Volume |
970
|
N.A
|
| Today's Range(₹) |
112.70 - 109.00
|
N.A
|
| 52-Week Range(₹) |
161.20 - 109.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|